Excursion tickets and one-way tickets
Tarife in CHF inkl. MwSt.
Excursion tickets (Ascent and descent)
Ticket | Adults (16+) | Half-fare ticket/General Abonnement | Child (6–15 years) |
---|---|---|---|
Chäserrugg Ticket | 58.– | 29.– | 29.– |
Churfirsten Ticket | 29.– | 14.50 | 12.–14.50 |
Winterwandertageskarte | 64.– | 32.– | 32.– |
Iltios – Chäserrugg Ticket | 40.– | 20.– | 20.– |
Chäserrugg Ticket
Ascent and descent Unterwasser – Iltios – Chäserrugg
Churfirsten Ticket
Ascent and descent Unterwasser–Iltios oder Alt St. Johann–Sellamatt
Winterwandertageskarte
Use of the combined cable car, funicular railway and aerial cableway
Iltios – Chäserrugg Ticket
Ascent and descent Iltios - Chäserrugg with the aerial cableway
One-way tickets (Ascent or descent)
Ticket | Adults (16+) | Half-fare ticket/General Abonnement | Child (6–15 years) |
---|---|---|---|
Unterwasser – Iltios – Chäserrugg | 46.– | 23.– | 23.– |
Unterwasser– Iltios | 18.– | 9.– | 9.– |
Iltios – Chäserrugg | 29.– | 14.50 | 14.50 |
Alt St. Johann – Alp Sellamatt | 18.– | 9.– | 9.– |
The one-way tickets can be used for the uphill or downhill journey on the purchased route.