Group rates
The group rates apply for groups of 10 or more people.
Rates in CHF incl. VAT
Weekdays Mon-Fri
Ticket | Adults (20+) | Young adults (16–19 years) | Child (6–15 years) |
---|---|---|---|
Morning until 13.00 | 45.– | 35.– | 23.– |
Afternoon from 11.00 | 45.– | 35.– | 23.– |
Day ski pass | 48.– | 42.– | 25.– |
Weekend / public holidays
Ticket | Adults (20+) | Young adults (16–19 years) | Child (6–15 years) |
---|---|---|---|
Morning until 13.00 | 47.– | 41.– | 24.– |
Afternoon from 11.00 | 47.– | 41.– | 24.– |
Day ski pass | 52.– | 45.– | 27.– |
Multi-day passes
Ticket | Adults (20+) | Young adults (16–19 years) | Child (6–15 years) |
---|---|---|---|
2 days | 102.– | 87.– | 49.– |
3 days | 144.– | 121.– | 73.– |
4 days | 186.– | 157.– | 95.– |
5 days | 212.– | 180.– | 108.– |
6 days | 238.– | 202.– | 123.– |
7 days | 264.– | 224.– | 137.– |
8 days | 282.– | 239.– | 146.– |
9 days | 301.– | 256.– | 156.– |
10 days | 319.– | 273.– | 164.– |
11 days | 337.– | 290.– | 174.– |
12 days | 356.– | 305.– | 183.– |
13 days | 374.– | 320.– | 195.– |
14 days | 392.– | 334.– | 204.– |
Unterwasser–Iltios–Chäserrugg
Adults (25+) | Half-fare ticket/General Abonnement | Child (6-24 years) | |
---|---|---|---|
Return ticket | 40.60 | 20.30 | 20.30 |
One-way ticket | 32.20 | 16.10 | 16.10 |
Unterwasser–Iltios
Ticket | Adults (25+) | Half-fare ticket/General Abonnement | Child (6-24 years) |
---|---|---|---|
Return ticket | 16.80 | 8.40 | 8.40 |
One-way ticket | 12.60 | 6.30 | 6.30 |
Iltios–Chäserrugg
Ticket | Adults (25+) | Half-fare ticket/General Abonnement | Child (6-24 years) |
---|---|---|---|
Return ticket | 28.– | 14.– | 14.– |
One-way ticket | 20.30 | 10.15 | 10.15 |
Alt St. Johann–Alp Sellamatt
Ticket | Adults (25+) | Half-fare ticket/General Abonnement | Child (6-24 years) |
---|---|---|---|
Return ticket | 16.80 | 8.40 | 8.40 |
One-way ticket | 12.60 | 6.30 | 6.30 |
Ticket | Adults (25+) | Half-fare ticket/General Abonnement | Child (6-24 years) |
---|---|---|---|
Hiking Ticket | 37.10 | 18.55 | 18.55 |
Klangweg Ticket | 28.80 | 17.60 | 17.60 |
Churfirsten Ticket | 20.30 | 10.15 | 10.15 |
Hiking day pass, 1 day | 44.80 | 22.40 | 22.40 |
Hiking day pass, 2 days (within a period of 7 days) | 81.20 | 40.60 | 40.60 |
Hiking day pass, 3 days (within a period of 7 days) | 100.80 | 50.40 | 50.40 |
Hiking Ticket
Valid for three routes on the Unterwasser-Iltios-Chäserrugg axis. For example if you take the lift from Unterwasser to Iltios, hike from there to Chäserrugg and then take the lift back to Unterwasser.
Klangweg Ticket
One return ticket, for example Alt St. Johann-Sellamatt and Iltios-Unterwasser or Oberdorf-Wildhaus. Plus one post bus trip between Wildhaus and Alt St. Johann.
Churfirsten Ticket
One return ticket Unterwasser-Iltios or Alt St. Johann-Sellamatt, one post bus trip between Unterwasser and Alt St. Johann.
Hiking day pass
Use of all lifts in the Chäserrugg area including the post bus between Unterwasser and Alt St. Johann. The 2 and 3 day hiking pass is also valid on Gamplüt. The days can be chosen freely within a period of 7 days.
Ticket | Adults (16+) | Child (6-15 years) |
---|---|---|
Day pass Stöfeli-Iltios-Unterwasser | 29.– | 14.50 |
Conditions
Are you in a group with fewer than 10 members? Click here for the single ticket and day pass prices for individual visitors.