Day & multi-day passes
Rates in CHF incl. VAT
Ticket | Adults (20+) | Young adults (16–19 years) | Child (6–15 years) | Seniors (65+) |
---|---|---|---|---|
Morning until 13.00 | 52.– | 45.– | 25.– | 45.– |
Afternoon from 11.00 | 52.– | 45.– | 25.– | 45.– |
Day ski pass | 58.– | 50.– | 26.– | 50.– |
Alt St. Johann* day ski pass | 45.– | 38.– | 20.– | – |
Day ski pass with SBB GA | 46.– | 39.– | 25.– | – |
Iltios** Beginner’s Ticket | 35.– | 29.– | 15.– | – |
* The Alt St. Johann day ski pass is valid on the axis Alt St. Johann-Sellamatt-Ruestel.
** The Beginner’s Ticket is valid on the Unterwasser-Iltios funicular and on the practice lift.
Ticket | Adults (20+) | Young adults (16–19 years) | Child (6–15 years) |
---|---|---|---|
Morning until 13.00 | 55.– | 47.– | 26.– |
Afternoon from 11.00 | 55.– | 47.– | 26.– |
Day ski pass | 62.– | 53.– | 29.– |
Alt St. Johann* day ski pass | 45.– | 38.– | 20.– |
Day ski pass with SBB GA | 50.– | 42.– | 26.– |
Iltios** Beginner’s Ticket | 37.– | 31.– | 19.– |
* The Alt St. Johann day ski pass is valid on the axis Alt St. Johann-Sellamatt-Ruestel.
** The Beginner’s Ticket is valid on the Unterwasser-Iltios funicular and on the practice lift.
Ticket | Adults (20+) | Young adults (16–19 years) | Child (6–15 years) |
---|---|---|---|
Night skiing | 22.– | 22.– | 11.– |
Full moon skiing | 49.– | 39.– | 19.– |
Night skiing
Every Friday from 1 January 2021 to 19 February 2021 from 18.30-21.30, in good snow conditions between Alp Sellamatt and Alt St. Johann.
Full moon skiing
On the full moon evenings on 30 November and 30 December 2020, 28 January, 27 February, 28 March and 27 April 2021 at the Chäserrugg ski lift from 19.00-21.00.
Type | Adults (20+) | Young adults (16–19 years) | Child (6–15 years) | Child with family discount * |
---|---|---|---|---|
2 days | 113.– | 98.– | 53.– | – |
3 days | 159.– | 138.– | 75.– | 67.– |
4 days | 206.– | 179.– | 98.– | 88.– |
5 days | 236.– | 204.– | 121.– | 109.– |
6 days | 264.– | 229.– | 137.– | 123.– |
7 days | 294.– | 255.– | 150.– | 136.– |
8 days | 314.– | 271.– | 160.– | 145.– |
9 days | 334.– | 289.– | 172.– | 155.– |
10 days | 355.– | 307.– | 183.– | 164.– |
11 days | 375.– | 324.– | 193.– | 173.– |
12 days | 395.– | 342.– | 203.– | 183.– |
13 days | 415.– | 359.– | 214.– | 193.– |
14 days | 435.– | 377.– | 224.– | 202.– |
4/10 days | 213.– | 185.– | 102.– | 92.– |
Extension after 7 days | 23.– | 20.– | 12.– | – |
Extension after 14 days | 19.– | 17.– | 10.– | – |
* Family discount for children if the ski pass is purchased together with at least one parent.